Botanical Name | Common Name | 72 cell | 10 cu. in. | 3.5 inch | 1 gallon | Height | Ecosystem | Wetland Indicator | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Botanical Name | Achillea millefolium | Common Name | Yarrow | 72 cell | $0.65 | 10 cu. in. | $0.85 | 3.5 inch | $1.65 | 1 gallon | $3.00 | Height | 18" | Ecosystem | Conifer forest | Wetland Indicator | FACU |
Botanical Name | Achlys triphylla | Common Name | Vanilla Leaf | 72 cell | 10 cu. in. | 3.5 inch | $2.00 | 1 gallon | Height | 12" | Ecosystem | Conifer forest | Wetland Indicator | NOL | |||
Botanical Name | Allium acuminatum | Common Name | Hooker's Onion | 72 cell | 10 cu. in. | $0.95 | 3.5 inch | $1.75 | 1 gallon | Height | 12" | Ecosystem | Oak woods | Wetland Indicator | NOL | ||
Botanical Name | Allium amplectens | Common Name | Slimleaf Onion | 72 cell | $0.75 | 10 cu. in. | $0.95 | 3.5 inch | $1.75 | 1 gallon | $3.50 | Height | 12" | Ecosystem | Prairie | Wetland Indicator | NOL |
Botanical Name | Allium cernuum | Common Name | Nodding Onion | 72 cell | 10 cu. in. | 3.5 inch | $1.75 | 1 gallon | Height | 18" | Ecosystem | Oak woods | Wetland Indicator | NOL | |||
Botanical Name | Anaphalis margaritacea | Common Name | Pearly Everlasting | 72 cell | $0.65 | 10 cu. in. | $0.85 | 3.5 inch | $1.50 | 1 gallon | $3.00 | Height | 36" | Ecosystem | Prairie | Wetland Indicator | NOL |
Botanical Name | Aquilegia formosa | Common Name | Western Columbine | 72 cell | 10 cu. in. | $0.95 | 3.5 inch | $1.65 | 1 gallon | $3.50 | Height | 32" | Ecosystem | Oak woods | Wetland Indicator | FAC | |
Botanical Name | Aruncus dioicus | Common Name | Goat's Beard | 72 cell | 10 cu. in. | 3.5 inch | $1.65 | 1 gallon | $3.50 | Height | 36" | Ecosystem | Conifer forest | Wetland Indicator | FACU+ | ||
Botanical Name | Asarum caudatum | Common Name | Wild Ginger | 72 cell | 10 cu. in. | 3.5 inch | $1.65 | 1 gallon | $3.50 | Height | 6" | Ecosystem | Conifer forest | Wetland Indicator | FACU | ||
Botanical Name | Asarum caudatum album | Common Name | White Flowered Wild Ginger | 72 cell | 10 cu. in. | 3.5 inch | $1.75 | 1 gallon | $4.00 | Height | 6" | Ecosystem | Conifer forest | Wetland Indicator | FACU | ||
Botanical Name | Asclepias speciosa | Common Name | Showy Milkweed | 72 cell | 10 cu. in. | $0.95 | 3.5 inch | $1.75 | 1 gallon | $3.50 | Height | 24" | Ecosystem | Prairie | Wetland Indicator | FAC+ | |
Botanical Name | Aster subspicatus | Common Name | Douglas Aster | 72 cell | $0.65 | 10 cu. in. | $0.85 | 3.5 inch | $1.50 | 1 gallon | $3.00 | Height | 18" | Ecosystem | Prairie | Wetland Indicator | FACW |
Botanical Name | Balsamorhiza deltoidea | Common Name | Balsamroot | 72 cell | 10 cu. in. | $0.95 | 3.5 inch | $1.75 | 1 gallon | $4.00 | Height | 24" | Ecosystem | Prairie | Wetland Indicator | NOL | |
Botanical Name | Camassia leichtinii | Common Name | Great Camas | 72 cell | $0.65 | 10 cu. in. | $0.85 | 3.5 inch | $1.65 | 1 gallon | $3.50 | Height | 36" | Ecosystem | Oak woods | Wetland Indicator | FACW- |
Botanical Name | Camassia quamash | Common Name | Camas Lily | 72 cell | $0.65 | 10 cu. in. | $0.85 | 3.5 inch | $1.65 | 1 gallon | $3.50 | Height | 24" | Ecosystem | Prairie | Wetland Indicator | FACW |
Botanical Name | Coptis laciniata | Common Name | Gold Thread | 72 cell | 10 cu. in. | 3.5 inch | $1.75 | 1 gallon | Height | 4" | Ecosystem | Conifer forest | Wetland Indicator | FAC | |||
Botanical Name | Cornus unalaskensis | Common Name | Bunchberry | 72 cell | 10 cu. in. | 3.5 inch | $1.65 | 1 gallon | Height | 6" | Ecosystem | Conifer forest | Wetland Indicator | FAC | |||
Botanical Name | Delphinium menziesii | Common Name | Wild Larkspur | 72 cell | 10 cu. in. | 3.5 inch | $1.95 | 1 gallon | Height | 24" | Ecosystem | Conifer forest | Wetland Indicator | NOL | |||
Botanical Name | Delphinium trolliifolium | Common Name | Trollius-leaved Larkspur | 72 cell | 10 cu. in. | 3.5 inch | $1.75 | 1 gallon | $4.00 | Height | 36" | Ecosystem | Oak woods | Wetland Indicator | NOL | ||
Botanical Name | Dicentra formosa | Common Name | Pacific Bleeding Heart | 72 cell | 10 cu. in. | 3.5 inch | $1.65 | 1 gallon | $3.50 | Height | 18" | Ecosystem | Conifer forest | Wetland Indicator | FACU |
Rows per page: |