Botanical Name | Common Name | per 100 | per 1000 | 72 cell | 10 cu in | Height | Hydrologic Regime | Wetland Indicator | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Botanical Name | Alisma plantago-aquatica | Common Name | Water Plantain | per 100 | $0.75 | per 1000 | $0.60 | 72 cell | $0.75 | 10 cu in | $0.95 | Height | 24" | Hydrologic Regime | Intermittently exposed | Wetland Indicator | OBL |
Botanical Name | Beckmannia syzigachne | Common Name | American Slough Grass | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 36" | Hydrologic Regime | Seasonally flooded | Wetland Indicator | OBL |
Botanical Name | Camassia quamash | Common Name | Common Camas | per 100 | $0.85 | per 1000 | $0.68 | 72 cell | $0.65 | 10 cu in | $0.85 | Height | 24" | Hydrologic Regime | Temporarily flooded | Wetland Indicator | FACW |
Botanical Name | Carex aperta | Common Name | Columbia Sedge | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 24" | Hydrologic Regime | Seasonally flooded | Wetland Indicator | FACW |
Botanical Name | Carex aquatilis var. dives | Common Name | Sitka Sedge | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 12-36” | Hydrologic Regime | Semi-permanently flooded | Wetland Indicator | OBL |
Botanical Name | Carex densa | Common Name | Dense Sedge | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 24" | Hydrologic Regime | Seasonally flooded | Wetland Indicator | OBL |
Botanical Name | Carex deweyana | Common Name | Dewey Sedge | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 10-20" | Hydrologic Regime | Seasonally flooded | Wetland Indicator | FACU |
Botanical Name | Carex lyngbyei | Common Name | Lyngby’s Sedge | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 10-24" | Hydrologic Regime | Semi-permanently flooded | Wetland Indicator | OBL |
Botanical Name | Carex mertensii | Common Name | Merten's Sedge | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 12-24” | Hydrologic Regime | Intermittently exposed | Wetland Indicator | FAC |
Botanical Name | Carex obnupta | Common Name | Slough Sedge | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 24-36" | Hydrologic Regime | Seasonally flooded | Wetland Indicator | OBL |
Botanical Name | Carex rossii | Common Name | Ross's Sedge | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 3-12” | Hydrologic Regime | Intermittently exposed | Wetland Indicator | NOL |
Botanical Name | Carex stipata | Common Name | Sawbeak Sedge | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 24" | Hydrologic Regime | Seasonally flooded | Wetland Indicator | OBL |
Botanical Name | Carex tumulicola | Common Name | Foothill Sedge | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 8-24" | Hydrologic Regime | Intermittently exposed | Wetland Indicator | FACU |
Botanical Name | Carex unilateralis | Common Name | One-sided Sedge | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 10-30" | Hydrologic Regime | Semi-permanently flooded | Wetland Indicator | FACW |
Botanical Name | Carex utriculata | Common Name | Beaked Sedge | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 5-24" | Hydrologic Regime | Permanently flooded | Wetland Indicator | OBL |
Botanical Name | Danthonia californica | Common Name | Oat Grass | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 10-30" | Hydrologic Regime | Seasonally flooded | Wetland Indicator | FACU |
Botanical Name | Deschampsia cespitosa | Common Name | Tufted Hairgrass | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 24-40" | Hydrologic Regime | Seasonally flooded | Wetland Indicator | FACW |
Botanical Name | Distichlis spicata | Common Name | Salt Marsh Grass | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.65 | 10 cu in | $0.85 | Height | 4-30" | Hydrologic Regime | Semi-permanently flooded | Wetland Indicator | FAC+ |
Botanical Name | Eleocharis palustris | Common Name | Spike Rush | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 10-30" | Hydrologic Regime | Seasonally flooded | Wetland Indicator | OBL |
Botanical Name | Equisetum hyemale | Common Name | Scouring Rush | per 100 | $0.45 | per 1000 | $0.36 | 72 cell | $0.45 | 10 cu in | $0.85 | Height | 60" | Hydrologic Regime | Seasonally flooded | Wetland Indicator | FACW |
Rows per page: |