Botanical Name | Common Name | 10 cu. in. | 1 gallon | 2 gallon | 5 gallon | Height | Ecosystem | Wetland Indicator | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Botanical Name | Abies grandis | Common Name | grand fir | 10 cu. in. | 1 gallon | $3.00 | 2 gallon | $6.00 | 5 gallon | Height | 220' | Ecosystem | Conifer forest | Wetland Indicator | FACU- | ||
Botanical Name | Acer circinatum | Common Name | Vine Maple | 10 cu. in. | 0.95 | 1 gallon | $3.00 | 2 gallon | $6.00 | 5 gallon | $14.00 | Height | 20' | Ecosystem | Conifer forest | Wetland Indicator | FAC- |
Botanical Name | Acer macrophyllum | Common Name | Big Leaf Maple | 10 cu. in. | 0.95 | 1 gallon | $3.00 | 2 gallon | $6.00 | 5 gallon | $11.00 | Height | 100' | Ecosystem | Conifer forest | Wetland Indicator | FACU |
Botanical Name | Alnus rubra | Common Name | Red Alder | 10 cu. in. | 0.95 | 1 gallon | $3.00 | 2 gallon | $5.75 | 5 gallon | $11.00 | Height | 75' | Ecosystem | Conifer forest | Wetland Indicator | FAC |
Botanical Name | Amelanchier alnifolia | Common Name | Serviceberry | 10 cu. in. | 0.95 | 1 gallon | $3.00 | 2 gallon | $6.00 | 5 gallon | $14.00 | Height | 15' | Ecosystem | Oak woods | Wetland Indicator | FACU |
Botanical Name | Arctostaphylos uva-ursi | Common Name | Kinnikinnick | 10 cu. in. | 0.95 | 1 gallon | $3.00 | 2 gallon | 5 gallon | Height | 0.5' | Ecosystem | Conifer forest | Wetland Indicator | FACU | ||
Botanical Name | Calocedrus decurrens | Common Name | Incense Cedar | 10 cu. in. | 1 gallon | $3.00 | 2 gallon | $6.00 | 5 gallon | Height | 150' | Ecosystem | Conifer forest | Wetland Indicator | NOL | ||
Botanical Name | Cornus nuttallii | Common Name | Pacific Dogwood | 10 cu. in. | 0.95 | 1 gallon | $3.50 | 2 gallon | $7.00 | 5 gallon | Height | 60' | Ecosystem | Conifer forest | Wetland Indicator | NOL | |
Botanical Name | Cornus sericea (stolonifera) | Common Name | Red Osier Dogwood | 10 cu. in. | 0.95 | 1 gallon | $3.00 | 2 gallon | $5.75 | 5 gallon | $11.00 | Height | 18' | Ecosystem | Wetland | Wetland Indicator | FACW |
Botanical Name | Corylus cornuta var. californica | Common Name | Beaked Hazelnut | 10 cu. in. | 0.95 | 1 gallon | $3.50 | 2 gallon | $7.00 | 5 gallon | $16.00 | Height | 12' | Ecosystem | Conifer forest | Wetland Indicator | FACU |
Botanical Name | Crataegus douglasii | Common Name | Douglas Hawthorne | 10 cu. in. | 0.95 | 1 gallon | $3.00 | 2 gallon | $5.75 | 5 gallon | $11.00 | Height | 30' | Ecosystem | Oak woods | Wetland Indicator | FAC |
Botanical Name | Frangula purshiana | Common Name | Cascara | 10 cu. in. | 0.95 | 1 gallon | $3.00 | 2 gallon | $6.00 | 5 gallon | $11.00 | Height | 30' | Ecosystem | Conifer forest | Wetland Indicator | FACW |
Botanical Name | Fraxinus latifolia | Common Name | Oregon Ash | 10 cu. in. | 0.95 | 1 gallon | $3.00 | 2 gallon | $5.75 | 5 gallon | $11.00 | Height | 60' | Ecosystem | Oak woods | Wetland Indicator | FACW |
Botanical Name | Gaultheria shallon | Common Name | Salal | 10 cu. in. | 0.95 | 1 gallon | $3.00 | 2 gallon | 5 gallon | Height | 1-6' | Ecosystem | Conifer forest | Wetland Indicator | FACU | ||
Botanical Name | Holodiscus discolor | Common Name | Oceanspray | 10 cu. in. | 0.95 | 1 gallon | $3.00 | 2 gallon | $6.00 | 5 gallon | $11.00 | Height | 12' | Ecosystem | Conifer forest | Wetland Indicator | FAC |
Botanical Name | Lonicera involucrata | Common Name | Black Twinberry | 10 cu. in. | 0.95 | 1 gallon | $3.00 | 2 gallon | $5.75 | 5 gallon | $11.00 | Height | 2-9' | Ecosystem | Wetland | Wetland Indicator | FAC+ |
Botanical Name | Mahonia aquifolium | Common Name | Tall Oregon Grape | 10 cu. in. | 0.95 | 1 gallon | $3.00 | 2 gallon | $6.00 | 5 gallon | Height | 4-6' | Ecosystem | Oak woods | Wetland Indicator | FAC+ | |
Botanical Name | Mahonia nervosa | Common Name | Long Leaf Oregon Grape | 10 cu. in. | 0.95 | 1 gallon | $3.50 | 2 gallon | 5 gallon | Height | 2' | Ecosystem | Conifer forest | Wetland Indicator | FACU | ||
Botanical Name | Mahonia repens | Common Name | Creeping Oregon Grape | 10 cu. in. | 0.95 | 1 gallon | $3.50 | 2 gallon | 5 gallon | Height | 2' | Ecosystem | Conifer forest | Wetland Indicator | NOL | ||
Botanical Name | Malus fusca | Common Name | Pacific Crabapple | 10 cu. in. | 0.95 | 1 gallon | $3.00 | 2 gallon | $6.00 | 5 gallon | Height | 6-18' | Ecosystem | Oak woods | Wetland Indicator | FACW |
Rows per page: |